
Cole Robie Secures GSPSS Championship!
Champion Cole Robie!
$0.00Cart (0)

6/21/2025 - Speedway
Hermon, ME
Classes
Track Contact
Full Event Information on MyRacePass
Pro Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | 1 |
| 2 | 12 | 14 |
|
Josh St. Clair Liberty, ME | Liberty, ME | 10 |
| 3 | 11 | 29 |
|
Cole Robie Windham, ME | Windham, ME | 8 |
| 4 | 3 | NH90 |
|
Casey Call Rembroke, NH | Rembroke, NH | -1 |
| 5 | 6 | 22 |
|
Ryan Dean Winterport, ME | Winterport, ME | 1 |
| 6 | 4 | 95 |
|
Morgan Call Burnham, ME | Burnham, ME | -2 |
| 7 | 13 | 84 |
|
Jamie Wright Woolwich, ME | Woolwich, ME | 6 |
| 8 | 1 | A7 |
|
DC Alexander Carmel, ME | Carmel, ME | -7 |
| 9 | 8 | NH27 |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | -1 |
| 10 | 10 | ME81 |
|
Bryan Lancaster Skowhegan, ME | Skowhegan, ME | - |
| 11 | 7 | 28 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -4 |
| 12 | 9 | 32 |
|
Nick Jenkins brownville, ME | brownville, ME | -3 |
| 13 | 5 | CT7 |
|
Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Josh St. Clair Liberty, ME | Liberty, ME | - |
| 2 | 2 | NH27 |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | - |
| 3 | 3 | 29 |
|
Cole Robie Windham, ME | Windham, ME | - |
| 4 | 4 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | - |
| 5 | 5 | 22 |
|
Ryan Dean Winterport, ME | Winterport, ME | - |
| 6 | 6 | 95 |
|
Morgan Call Burnham, ME | Burnham, ME | - |
| 7 | 7 | 28 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | NH90 |
|
Casey Call Rembroke, NH | Rembroke, NH | - |
| 2 | 2 | 84 |
|
Jamie Wright Woolwich, ME | Woolwich, ME | - |
| 3 | 3 | 32 |
|
Nick Jenkins brownville, ME | brownville, ME | - |
| 4 | 4 | CT7 |
|
Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | - |
| 5 | 5 | A7 |
|
DC Alexander Carmel, ME | Carmel, ME | - |
| 6 | 6 | ME81 |
|
Bryan Lancaster Skowhegan, ME | Skowhegan, ME | - |
Asphalt Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | - |
| 2 | 4 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 2 |
| 3 | 3 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | - |
| 4 | 2 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | -2 |
| 5 | 5 | 72 |
|
William McCullough Kenduskeag, ME | Kenduskeag, ME | - |
| 6 | 7 | 77 |
|
Talon Blanchard Glenburn, ME | Glenburn, ME | 1 |
| 7 | 8 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | 1 |
| 8 | 6 | 71 |
|
Donny Silva Hudson, ME | Hudson, ME | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 7 |
| 2 | 1 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | -1 |
| 3 | 3 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | - |
| 4 | 4 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | - |
| 5 | 7 | 72 |
|
William McCullough Kenduskeag, ME | Kenduskeag, ME | 2 |
| 6 | 6 | 71 |
|
Donny Silva Hudson, ME | Hudson, ME | - |
| 7 | 5 | 77 |
|
Talon Blanchard Glenburn, ME | Glenburn, ME | -2 |
| 8 | 2 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -6 |
| All transfer | ||||||
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Frank Sweeney Bangor, ME | Bangor, ME | - |
| 2 | 3 | 69 |
|
Adam Wornock Bangor, ME | Bangor, ME | 1 |
| 3 | 4 | 03 |
|
David Stone III Alfred, ME | Alfred, ME | 1 |
| 4 | 6 | 74 |
|
Trevor Randlett Holderness, NH | Holderness, NH | 2 |
| 5 | 2 | 85 |
|
Jake Kelley Bangor, ME | Bangor, ME | -3 |
| 6 | 8 | 0 |
|
Owen Ledoux Sanford, ME | Sanford, ME | 2 |
| 7 | 10 | 17A |
|
Noah Alexander Bangor, ME | Bangor, ME | 3 |
| 8 | 7 | 15ME |
|
Shane Crommet Bangor, ME | Bangor, ME | -1 |
| 9 | 9 | 1 |
|
Cam Ledoux Sanford, ME | Sanford, ME | - |
| 10 | 5 | 25 |
|
Isaiah Anderson Bangor, ME | Bangor, ME | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Frank Sweeney Bangor, ME | Bangor, ME | - |
| 2 | 2 | 69 |
|
Adam Wornock Bangor, ME | Bangor, ME | - |
| 3 | 3 | 25 |
|
Isaiah Anderson Bangor, ME | Bangor, ME | - |
| 4 | 4 | 15ME |
|
Shane Crommet Bangor, ME | Bangor, ME | - |
| 5 | 5 | 1 |
|
Cam Ledoux Sanford, ME | Sanford, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Jake Kelley Bangor, ME | Bangor, ME | - |
| 2 | 2 | 03 |
|
David Stone III Alfred, ME | Alfred, ME | - |
| 3 | 3 | 74 |
|
Trevor Randlett Holderness, NH | Holderness, NH | - |
| 4 | 4 | 0 |
|
Owen Ledoux Sanford, ME | Sanford, ME | - |
| 5 | 5 | 17A |
|
Noah Alexander Bangor, ME | Bangor, ME | - |
| All transfer | ||||||






















