
Cole Robie Secures GSPSS Championship!
Champion Cole Robie!
$0.00Cart (0)

9/13/2025 - Speedway
Hermon, ME
Classes
Track Contact
Full Event Information on MyRacePass
Pro Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | 4 |
| 2 | 1 | 15 |
|
Mike Hopkins Hermon, ME | Hermon, ME | -1 |
| 3 | 4 | 29 |
|
Cole Robie Windham, ME | Windham, ME | 1 |
| 4 | 11 | 22 |
|
Ryan Dean Winterport, ME | Winterport, ME | 7 |
| 5 | 3 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | -2 |
| 6 | 7 | 8 |
|
Connor McDougal Rocherster, NH | Rocherster, NH | 1 |
| 7 | 2 | 14 |
|
Josh St. Clair Liberty, ME | Liberty, ME | -5 |
| 8 | 8 | 5 |
|
Troy Paterson Swanville, ME | Swanville, ME | - |
| 9 | 10 | 07 |
|
John Curtis Hermon, ME | Hermon, ME | 1 |
| 10 | 12 | 23 |
|
Dave Farrington Jr Sabattus, ME | Sabattus, ME | 2 |
| 11 | 6 | 11B |
|
Matt Beers Pittston, ME | Pittston, ME | -5 |
| 12 | 13 | 81ME |
|
Bryan Lancaster Skowhegan, ME | Skowhegan, ME | 1 |
| 13 | 9 | 21 |
|
Shane Clark Winterport, ME | Winterport, ME | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Mike Hopkins Hermon, ME | Hermon, ME | - |
| 2 | 2 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | - |
| 3 | 4 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | 1 |
| 4 | 3 | 8 |
|
Connor McDougal Rocherster, NH | Rocherster, NH | -1 |
| 5 | 5 | 21 |
|
Shane Clark Winterport, ME | Winterport, ME | - |
| 6 | 6 | 22 |
|
Ryan Dean Winterport, ME | Winterport, ME | - |
| 7 | 7 | 81ME |
|
Bryan Lancaster Skowhegan, ME | Skowhegan, ME | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Josh St. Clair Liberty, ME | Liberty, ME | - |
| 2 | 2 | 29 |
|
Cole Robie Windham, ME | Windham, ME | - |
| 3 | 4 | 11B |
|
Matt Beers Pittston, ME | Pittston, ME | 1 |
| 4 | 3 | 5 |
|
Troy Paterson Swanville, ME | Swanville, ME | -1 |
| 5 | 5 | 23 |
|
Dave Farrington Jr Sabattus, ME | Sabattus, ME | - |
| DNS | 6 | 07 |
|
John Curtis Hermon, ME | Hermon, ME | - |















