
Cole Robie Secures GSPSS Championship!
Champion Cole Robie!
$0.00Cart (0)
					
7/11/2025 - Claremont Motorsports Park
Claremont, NH
McGee Automotive 125!!!
Classes
Track Contact
Full Event Information on MyRacePass
Pro Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 60 | 
                                                      | 
                                                    DJ Shaw Center Conway, NH | Center Conway, NH | 4 | 
| 2 | 7 | 73 | 
                                                      | 
                                                    Joseph Doiron Berwick, ME | Berwick, ME | 5 | 
| 3 | 8 | 56 | 
                                                      | 
                                                    Evan Beaulieu DURHAM, ME | DURHAM, ME | 5 | 
| 4 | 9 | 7CT | 
                                                      | 
                                                    Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | 5 | 
| 5 | 12 | 77 | 
                                                      | 
                                                    Camdyn Curtis Baltimore, VT | Baltimore, VT | 7 | 
| 6 | 13 | 81 | 
                                                      | 
                                                    Dan Winter Deerfield, NH | Deerfield, NH | 7 | 
| 7 | 11 | 62 | 
                                                      | 
                                                    Joe Kendall Winchendon, MA | Winchendon, MA | 4 | 
| 8 | 10 | 29 | 
                                                      | 
                                                    Cole Robie Windham, ME | Windham, ME | 2 | 
| 9 | 3 | 27NH | 
                                                      | 
                                                    Wayne Helliwell Jr Dover, NH | Dover, NH | -6 | 
| 10 | 4 | 97 | 
                                                      | 
                                                    Joey Polewarczyk Jr Hudson, NH | Hudson, NH | -6 | 
| 11 | 2 | 7MA | 
                                                      | 
                                                    Jeremy Sorel Westfield, MA | Westfield, MA | -9 | 
| 12 | 1 | 90 | 
                                                      | 
                                                    Casey Call Rembroke, NH | Rembroke, NH | -11 | 
| 13 | 6 | 47B | 
                                                      | 
                                                    Gabe Brown Center Conway, NH | Center Conway, NH | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47B | 
                                                      | 
                                                    Gabe Brown Center Conway, NH | Center Conway, NH | - | 
| 2 | 2 | 97 | 
                                                      | 
                                                    Joey Polewarczyk Jr Hudson, NH | Hudson, NH | - | 
| 3 | 3 | 7MA | 
                                                      | 
                                                    Jeremy Sorel Westfield, MA | Westfield, MA | - | 
| 4 | 4 | 73 | 
                                                      | 
                                                    Joseph Doiron Berwick, ME | Berwick, ME | - | 
| 5 | 5 | 7CT | 
                                                      | 
                                                    Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | - | 
| 6 | 6 | 62 | 
                                                      | 
                                                    Joe Kendall Winchendon, MA | Winchendon, MA | - | 
| 7 | 7 | 81 | 
                                                      | 
                                                    Dan Winter Deerfield, NH | Deerfield, NH | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 | 
                                                      | 
                                                    DJ Shaw Center Conway, NH | Center Conway, NH | - | 
| 2 | 2 | 27NH | 
                                                      | 
                                                    Wayne Helliwell Jr Dover, NH | Dover, NH | - | 
| 3 | 3 | 90 | 
                                                      | 
                                                    Casey Call Rembroke, NH | Rembroke, NH | - | 
| 4 | 4 | 56 | 
                                                      | 
                                                    Evan Beaulieu DURHAM, ME | DURHAM, ME | - | 
| 5 | 5 | 29 | 
                                                      | 
                                                    Cole Robie Windham, ME | Windham, ME | - | 
| 6 | 6 | 77 | 
                                                      | 
                                                    Camdyn Curtis Baltimore, VT | Baltimore, VT | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 97 | 
                                                      | 
                                                    Joey Polewarczyk Jr Hudson, NH | Hudson, NH | |
| 2 | 7 | 60 | 
                                                      | 
                                                    DJ Shaw Center Conway, NH | Center Conway, NH | |
| 3 | 9 | 47B | 
                                                      | 
                                                    Gabe Brown Center Conway, NH | Center Conway, NH | |
| 4 | 5 | 27NH | 
                                                      | 
                                                    Wayne Helliwell Jr Dover, NH | Dover, NH | |
| 5 | 10 | 7MA | 
                                                      | 
                                                    Jeremy Sorel Westfield, MA | Westfield, MA | |
| 6 | 6 | 90 | 
                                                      | 
                                                    Casey Call Rembroke, NH | Rembroke, NH | |
| 7 | 13 | 73 | 
                                                      | 
                                                    Joseph Doiron Berwick, ME | Berwick, ME | |
| 8 | 4 | 56 | 
                                                      | 
                                                    Evan Beaulieu DURHAM, ME | DURHAM, ME | |
| 9 | 3 | 7CT | 
                                                      | 
                                                    Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | |
| 10 | 8 | 77 | 
                                                      | 
                                                    Camdyn Curtis Baltimore, VT | Baltimore, VT | |
| 11 | 2 | 81 | 
                                                      | 
                                                    Dan Winter Deerfield, NH | Deerfield, NH | |
| 12 | 12 | 29 | 
                                                      | 
                                                    Cole Robie Windham, ME | Windham, ME | |
| 13 | 1 | 62 | 
                                                      | 
                                                    Joe Kendall Winchendon, MA | Winchendon, MA | |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | NH1 | 
                                                      | 
                                                    Carlos Grenier Charlestown, NH | Charlestown, NH | 3 | 
| 2 | 2 | 5 | 
                                                      | 
                                                    Trevyr Young White River Jct, VT | White River Jct, VT | - | 
| 3 | 3 | 66 | 
                                                      | 
                                                    Kameron Weir North Conway, NH | North Conway, NH | - | 
| 4 | 5 | 43 | 
                                                      | 
                                                    Bryanna Buck Claremont, NH | Claremont, NH | 1 | 
| 5 | 1 | 38 | 
                                                      | 
                                                    James Rhodes Claremont, NH | Claremont, NH | -4 | 
| 6 | 6 | X4 | 
                                                      | 
                                                    Ron Burgess Jr Phillipston, MA | Phillipston, MA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 
                                                      | 
                                                    Trevyr Young White River Jct, VT | White River Jct, VT | 2 | 
| 2 | 5 | NH1 | 
                                                      | 
                                                    Carlos Grenier Charlestown, NH | Charlestown, NH | 3 | 
| 3 | 6 | 66 | 
                                                      | 
                                                    Kameron Weir North Conway, NH | North Conway, NH | 3 | 
| 4 | 1 | 38 | 
                                                      | 
                                                    James Rhodes Claremont, NH | Claremont, NH | -3 | 
| 5 | 2 | 43 | 
                                                      | 
                                                    Bryanna Buck Claremont, NH | Claremont, NH | -3 | 
| 6 | 4 | X4 | 
                                                      | 
                                                    Ron Burgess Jr Phillipston, MA | Phillipston, MA | -2 | 
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 | 
                                                      | 
                                                    Robbie Streeter Canaan, NH | Canaan, NH | 7 | 
| 2 | 3 | 41 | 
                                                      | 
                                                    Travis Sykes Hartland, VT | Hartland, VT | 1 | 
| 3 | 7 | 91 | 
                                                      | 
                                                    Robert Hagar Windsor, VT | Windsor, VT | 4 | 
| 4 | 9 | 8 | 
                                                      | 
                                                    Jason Laffin Claremont, NH | Claremont, NH | 5 | 
| 5 | 5 | K31 | 
                                                      | 
                                                    Cody Schoolcraft Claremont, NH | Claremont, NH | - | 
| 6 | 2 | 32 | 
                                                      | 
                                                    Travis Cass Claremont, NH | Claremont, NH | -4 | 
| DQ | 4 | 73 | 
                                                      | 
                                                    Joe Tetreault Enfield, NH | Enfield, NH | - | 
| DQ | 1 | 5W | 
                                                      | 
                                                    Aiden White Claremont, NH | Claremont, NH | - | 
| DQ | 6 | 66 | 
                                                      | 
                                                    Tim Churchill Benton, NH | Benton, NH | - | 
| DQ | 10 | 42 | 
                                                      | 
                                                    Ryan Farewell Canaan, NH | Canaan, NH | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 | 
                                                      | 
                                                    Joe Tetreault Enfield, NH | Enfield, NH | 2 | 
| 2 | 1 | 5W | 
                                                      | 
                                                    Aiden White Claremont, NH | Claremont, NH | -1 | 
| 3 | 5 | 91 | 
                                                      | 
                                                    Robert Hagar Windsor, VT | Windsor, VT | 2 | 
| 4 | 2 | 32 | 
                                                      | 
                                                    Travis Cass Claremont, NH | Claremont, NH | -2 | 
| 5 | 4 | 42 | 
                                                      | 
                                                    Ryan Farewell Canaan, NH | Canaan, NH | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | K31 | 
                                                      | 
                                                    Cody Schoolcraft Claremont, NH | Claremont, NH | 2 | 
| 2 | 5 | 55 | 
                                                      | 
                                                    Robbie Streeter Canaan, NH | Canaan, NH | 3 | 
| 3 | 4 | 66 | 
                                                      | 
                                                    Tim Churchill Benton, NH | Benton, NH | 1 | 
| 4 | 2 | 41 | 
                                                      | 
                                                    Travis Sykes Hartland, VT | Hartland, VT | -2 | 
| 5 | 1 | 8 | 
                                                      | 
                                                    Jason Laffin Claremont, NH | Claremont, NH | -4 | 
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 | 
                                                      | 
                                                    Kyle Kenny Rutland, VT | Rutland, VT | 3 | 
| 2 | 5 | 31 | 
                                                      | 
                                                    Tyler Wheatley Brookfield, VT | Brookfield, VT | 3 | 
| 3 | 8 | K29 | 
                                                      | 
                                                    James Zellman Greenfield, MA | Greenfield, MA | 5 | 
| 4 | 9 | 20 | 
                                                      | 
                                                    Andrea St. Amour Chelsea, VT | Chelsea, VT | 5 | 
| 5 | 11 | 51 | 
                                                      | 
                                                    Colton Hull Windsor, VT | Windsor, VT | 6 | 
| 6 | 2 | D41 | 
                                                      | 
                                                    Gage Dillingham Windsor, VT | Windsor, VT | -4 | 
| 7 | 7 | JR78 | 
                                                      | 
                                                    Carter Conroy Newport, NH | Newport, NH | - | 
| 8 | 1 | X8 | 
                                                      | 
                                                    Nathan Waterman Newport, NH | Newport, NH | -7 | 
| 9 | 10 | 67 | 
                                                      | 
                                                    Jordan Gonyea Newport, NH | Newport, NH | 1 | 
| 10 | 3 | 07 | 
                                                      | 
                                                    Chloe Zullo Claremont, NH | Claremont, NH | -7 | 
| 11 | 12 | 9 | 
                                                      | 
                                                    Jeremy Ruggeri Unity, NH | Unity, NH | 1 | 
| 12 | 13 | 25 | 
                                                      | 
                                                    Andrew Plumb Springfield, VT | Springfield, VT | 1 | 
| 13 | 16 | 7 | 
                                                      | 
                                                    Josh Snide Chester, VT | Chester, VT | 3 | 
| 14 | 15 | 56 | 
                                                      | 
                                                    Griffin Decato Hartland, VT | Hartland, VT | 1 | 
| DNS | 14 | 671 | 
                                                      | 
                                                    Zach Richardson Alstead, NH | Alstead, NH | - | 
| DQ | 6 | 11 | 
                                                      | 
                                                    Tim Taft Springfield, VT | Springfield, VT | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 | 
                                                      | 
                                                    Kyle Kenny Rutland, VT | Rutland, VT | 1 | 
| 2 | 1 | D41 | 
                                                      | 
                                                    Gage Dillingham Windsor, VT | Windsor, VT | -1 | 
| 3 | 4 | K29 | 
                                                      | 
                                                    James Zellman Greenfield, MA | Greenfield, MA | 1 | 
| 4 | 5 | 51 | 
                                                      | 
                                                    Colton Hull Windsor, VT | Windsor, VT | 1 | 
| 5 | 3 | 11 | 
                                                      | 
                                                    Tim Taft Springfield, VT | Springfield, VT | -2 | 
| 6 | 7 | 9 | 
                                                      | 
                                                    Jeremy Ruggeri Unity, NH | Unity, NH | 1 | 
| 7 | 6 | 671 | 
                                                      | 
                                                    Zach Richardson Alstead, NH | Alstead, NH | -1 | 
| DNS | 8 | 56 | 
                                                      | 
                                                    Griffin Decato Hartland, VT | Hartland, VT | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X8 | 
                                                      | 
                                                    Nathan Waterman Newport, NH | Newport, NH | - | 
| 2 | 3 | 31 | 
                                                      | 
                                                    Tyler Wheatley Brookfield, VT | Brookfield, VT | 1 | 
| 3 | 5 | 20 | 
                                                      | 
                                                    Andrea St. Amour Chelsea, VT | Chelsea, VT | 2 | 
| 4 | 4 | JR78 | 
                                                      | 
                                                    Carter Conroy Newport, NH | Newport, NH | - | 
| 5 | 2 | 07 | 
                                                      | 
                                                    Chloe Zullo Claremont, NH | Claremont, NH | -3 | 
| 6 | 6 | 67 | 
                                                      | 
                                                    Jordan Gonyea Newport, NH | Newport, NH | - | 
| 7 | 8 | 25 | 
                                                      | 
                                                    Andrew Plumb Springfield, VT | Springfield, VT | 1 | 
| DNS | 7 | 7 | 
                                                      | 
                                                    Josh Snide Chester, VT | Chester, VT | - | 
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 671 | 
                                                      | 
                                                    Kyle Templeton Claremont, NH | Claremont, NH | 3 | 
| 2 | 5 | 18 | 
                                                      | 
                                                    Dick LaMotte White River Junction, VT | White River Junction, VT | 3 | 
| 3 | 1 | 57 | 
                                                      | 
                                                    Patrick Houle Vernon, VT | Vernon, VT | -2 | 
| 4 | 2 | 93 | 
                                                      | 
                                                    Timothy Paquette Bennington, NH | Bennington, NH | -2 | 
| 5 | 8 | 8 | 
                                                      | 
                                                    Sean Lantas Newport, NH | Newport, NH | 3 | 
| 6 | 7 | 81 | 
                                                      | 
                                                    Bradey Lamotte Hartland, VT | Hartland, VT | 1 | 
| 7 | 6 | 23 | 
                                                      | 
                                                    Lane Lantas Claremont, NH | Claremont, NH | -1 | 
| 8 | 9 | 409 | 
                                                      | 
                                                    Wally Brown Canaan, NH | Canaan, NH | 1 | 
| 9 | 3 | R35 | 
                                                      | 
                                                    Randy Holmes Bellows Falls, VT | Bellows Falls, VT | -6 | 
| DNS | 10 | NH11 | 
                                                      | 
                                                    Josh Dunn Enfield, NH | Enfield, NH | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 671 | 
                                                      | 
                                                    Kyle Templeton Claremont, NH | Claremont, NH | 3 | 
| 2 | 5 | R35 | 
                                                      | 
                                                    Randy Holmes Bellows Falls, VT | Bellows Falls, VT | 3 | 
| DNS | 1 | 18 | 
                                                      | 
                                                    Dick LaMotte White River Junction, VT | White River Junction, VT | - | 
| DQ | 3 | 409 | 
                                                      | 
                                                    Wally Brown Canaan, NH | Canaan, NH | - | 
| DQ | 2 | 81 | 
                                                      | 
                                                    Bradey Lamotte Hartland, VT | Hartland, VT | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 93 | 
                                                      | 
                                                    Timothy Paquette Bennington, NH | Bennington, NH | 3 | 
| 2 | 3 | 57 | 
                                                      | 
                                                    Patrick Houle Vernon, VT | Vernon, VT | 1 | 
| 3 | 5 | NH11 | 
                                                      | 
                                                    Josh Dunn Enfield, NH | Enfield, NH | 2 | 
| DQ | 2 | 8 | 
                                                      | 
                                                    Sean Lantas Newport, NH | Newport, NH | - | 
| DQ | 1 | 23 | 
                                                      | 
                                                    Lane Lantas Claremont, NH | Claremont, NH | - | 
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26VT | 
                                                      | 
                                                    Stephen Donahue Graniteville, VT | Graniteville, VT | 3 | 
| 2 | 3 | NH29 | 
                                                      | 
                                                    Aaron Fellows Croydon, NH | Croydon, NH | 1 | 
| 3 | 1 | NH23 | 
                                                      | 
                                                    Craig Smith Newport, NH | Newport, NH | -2 | 
| 4 | 5 | JR29 | 
                                                      | 
                                                    Aaron Fellows Jr Croydon, NH | Croydon, NH | 1 | 
| 5 | 2 | F29 | 
                                                      | 
                                                    Allen Fellows Croydon, NH | Croydon, NH | -3 | 
| 6 | 6 | 97 | 
                                                      | 
                                                    Patrick Patten Belmont, NH | Belmont, NH | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | NH29 | 
                                                      | 
                                                    Aaron Fellows Croydon, NH | Croydon, NH | 3 | 
| 2 | 3 | 26VT | 
                                                      | 
                                                    Stephen Donahue Graniteville, VT | Graniteville, VT | 1 | 
| 3 | 2 | F29 | 
                                                      | 
                                                    Allen Fellows Croydon, NH | Croydon, NH | -1 | 
| 4 | 1 | NH23 | 
                                                      | 
                                                    Craig Smith Newport, NH | Newport, NH | -3 | 
| 5 | 5 | 97 | 
                                                      | 
                                                    Patrick Patten Belmont, NH | Belmont, NH | - | 
| 6 | 6 | JR29 | 
                                                      | 
                                                    Aaron Fellows Jr Croydon, NH | Croydon, NH | - | 



































