
Cole Robie Secures GSPSS Championship!
Champion Cole Robie!
$0.00Cart (0)
					
7/25/2025 - Lee USA Speedway
Lee, NH
Classes
Track Contact
Full Event Information on MyRacePass
Pro Stock
A Feature 1Iron Sight 125
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73D | 
                                                      | 
                                                    Joseph Doiron Berwick, ME | Berwick, ME | 1 | 
| 2 | 6 | 15 | 
                                                      | 
                                                    Mike Hopkins Hermon, ME | Hermon, ME | 4 | 
| 3 | 3 | 47 | 
                                                      | 
                                                    Gabe Brown Center Conway, NH | Center Conway, NH | - | 
| 4 | 10 | 32 | 
                                                      | 
                                                    Brandon Barker Windham, ME | Windham, ME | 6 | 
| 5 | 14 | 2 | 
                                                      | 
                                                    Nicholas Cusack Scarborough, ME | Scarborough, ME | 9 | 
| 6 | 12 | 93 | 
                                                      | 
                                                    Ryan Green Berwick, ME | Berwick, ME | 6 | 
| 7 | 9 | 12X | 
                                                      | 
                                                    Corey Bubar Windham, ME | Windham, ME | 2 | 
| 8 | 1 | 00 | 
                                                      | 
                                                    Jimmy Renfrew Jr Candia, NH | Candia, NH | -7 | 
| 9 | 8 | 23 | 
                                                      | 
                                                    Dave Farrington Jr Sabattus, ME | Sabattus, ME | -1 | 
| 10 | 15 | 14 | 
                                                      | 
                                                    Josh St. Clair Liberty, ME | Liberty, ME | 5 | 
| 11 | 5 | 29 | 
                                                      | 
                                                    Cole Robie Windham, ME | Windham, ME | -6 | 
| 12 | 4 | 27NH | 
                                                      | 
                                                    Wayne Helliwell Jr Dover, NH | Dover, NH | -8 | 
| 13 | 16 | 7CT | 
                                                      | 
                                                    Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | 3 | 
| 14 | 18 | 81 | 
                                                      | 
                                                    Dan Winter Deerfield, NH | Deerfield, NH | 4 | 
| 15 | 22 | 44 | 
                                                      | 
                                                    Rusty Poland Windham, ME | Windham, ME | 7 | 
| 16 | 21 | 77 | 
                                                      | 
                                                    Camdyn Curtis Baltimore, VT | Baltimore, VT | 5 | 
| 17 | 20 | 5ME | 
                                                      | 
                                                    Dominic Curit Saco, ME | Saco, ME | 3 | 
| 18 | 11 | 82 | 
                                                      | 
                                                    Bobby Baillargeon Kingston, NH | Kingston, NH | -7 | 
| 19 | 7 | 90 | 
                                                      | 
                                                    Casey Call Rembroke, NH | Rembroke, NH | -12 | 
| 20 | 23 | 48 | 
                                                      | 
                                                    Mike Mitchell Cumberland, RI | Cumberland, RI | 3 | 
| 21 | 13 | 56 | 
                                                      | 
                                                    Evan Beaulieu DURHAM, ME | DURHAM, ME | -8 | 
| 22 | 17 | M50 | 
                                                      | 
                                                    Eddie MacDonald Rowley, MA | Rowley, MA | -5 | 
| 23 | 19 | 09 | 
                                                      | 
                                                    Frankie Eldredge Stratham, MA | Stratham, MA | -4 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 27NH | 
                                                      | 
                                                    Wayne Helliwell Jr Dover, NH | Dover, NH | |
| 2 | 9 | 47 | 
                                                      | 
                                                    Gabe Brown Center Conway, NH | Center Conway, NH | |
| 3 | 17 | 73D | 
                                                      | 
                                                    Joseph Doiron Berwick, ME | Berwick, ME | |
| 4 | 20 | 00 | 
                                                      | 
                                                    Jimmy Renfrew Jr Candia, NH | Candia, NH | |
| 5 | 21 | 29 | 
                                                      | 
                                                    Cole Robie Windham, ME | Windham, ME | |
| 6 | 23 | 15 | 
                                                      | 
                                                    Mike Hopkins Hermon, ME | Hermon, ME | |
| 7 | 11 | 90 | 
                                                      | 
                                                    Casey Call Rembroke, NH | Rembroke, NH | |
| 8 | 13 | 23 | 
                                                      | 
                                                    Dave Farrington Jr Sabattus, ME | Sabattus, ME | |
| 9 | 7 | 12X | 
                                                      | 
                                                    Corey Bubar Windham, ME | Windham, ME | |
| 10 | 16 | 32 | 
                                                      | 
                                                    Brandon Barker Windham, ME | Windham, ME | |
| 11 | 8 | 82 | 
                                                      | 
                                                    Bobby Baillargeon Kingston, NH | Kingston, NH | |
| 12 | 10 | 93 | 
                                                      | 
                                                    Ryan Green Berwick, ME | Berwick, ME | |
| 13 | 14 | 56 | 
                                                      | 
                                                    Evan Beaulieu DURHAM, ME | DURHAM, ME | |
| 14 | 6 | 2 | 
                                                      | 
                                                    Nicholas Cusack Scarborough, ME | Scarborough, ME | |
| 15 | 19 | 14 | 
                                                      | 
                                                    Josh St. Clair Liberty, ME | Liberty, ME | |
| 16 | 22 | 7CT | 
                                                      | 
                                                    Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | |
| 17 | 18 | M50 | 
                                                      | 
                                                    Eddie MacDonald Rowley, MA | Rowley, MA | |
| 18 | 4 | 81 | 
                                                      | 
                                                    Dan Winter Deerfield, NH | Deerfield, NH | |
| 19 | 1 | 09 | 
                                                      | 
                                                    Frankie Eldredge Stratham, MA | Stratham, MA | |
| 20 | 3 | 5ME | 
                                                      | 
                                                    Dominic Curit Saco, ME | Saco, ME | |
| 21 | 2 | 77 | 
                                                      | 
                                                    Camdyn Curtis Baltimore, VT | Baltimore, VT | |
| 22 | 12 | 44 | 
                                                      | 
                                                    Rusty Poland Windham, ME | Windham, ME | |
| 23 | 5 | 48 | 
                                                      | 
                                                    Mike Mitchell Cumberland, RI | Cumberland, RI | |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56 | 
                                                      | 
                                                    Trystin Bodwell Sanford, ME | Sanford, ME | 3 | 
| 2 | 10 | 99 | 
                                                      | 
                                                    Stone Slattery Pelham, NH | Pelham, NH | 8 | 
| 3 | 11 | 47 | 
                                                      | 
                                                    Brian Caswell Buxton, ME | Buxton, ME | 8 | 
| 4 | 8 | 63 | 
                                                      | 
                                                    Trace Ayers Buxton, ME | Buxton, ME | 4 | 
| 5 | 14 | 77 | 
                                                      | 
                                                    Callie Osborne Hudson, NH | Hudson, NH | 9 | 
| 6 | 17 | 15 | 
                                                      | 
                                                    Kyle Dumas Raymond, NH | Raymond, NH | 11 | 
| 7 | 15 | 37Z | 
                                                      | 
                                                    Zacary Fraser Nottngham, NH | Nottngham, NH | 8 | 
| 8 | 12 | 23 | 
                                                      | 
                                                    Dwight Souther Jr Seabrook, NH | Seabrook, NH | 4 | 
| 9 | 1 | 7 | 
                                                      | 
                                                    Seth Drown Lyman, ME | Lyman, ME | -8 | 
| 10 | 7 | 1 | 
                                                      | 
                                                    Derek McKeen Hiram, ME | Hiram, ME | -3 | 
| 11 | 2 | 63M | 
                                                      | 
                                                    Drew Morse Limington, ME | Limington, ME | -9 | 
| 12 | 13 | 99NH | 
                                                      | 
                                                    Carl Gagnon Merrimack, NH | Merrimack, NH | 1 | 
| 13 | 5 | 2 | 
                                                      | 
                                                    Derrick Burnham Limington, ME | Limington, ME | -8 | 
| 14 DNF | 3 | 66 | 
                                                      | 
                                                    Kameron Weir North Conway, NH | North Conway, NH | -11 | 
| 15 DNF | 9 | 55 | 
                                                      | 
                                                    Gage Osborne Plaistow, NH | Plaistow, NH | -6 | 
| 16 DNF | 16 | X85 | 
                                                      | 
                                                    Jason Gammon Hollis, ME | Hollis, ME | - | 
| 17 DNF | 18 | 27 | 
                                                      | 
                                                    Maggie Clark North Andover, MA | North Andover, MA | 1 | 
| 18 DNF | 6 | 39 | 
                                                      | 
                                                    Brad Weismann Saco, ME | Saco, ME | -12 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 
                                                      | 
                                                    Seth Drown Lyman, ME | Lyman, ME | - | 
| 2 | 3 | 63M | 
                                                      | 
                                                    Drew Morse Limington, ME | Limington, ME | 1 | 
| 3 | 4 | 66 | 
                                                      | 
                                                    Kameron Weir North Conway, NH | North Conway, NH | 1 | 
| 4 | 8 | 56 | 
                                                      | 
                                                    Trystin Bodwell Sanford, ME | Sanford, ME | 4 | 
| 5 | 9 | 2 | 
                                                      | 
                                                    Derrick Burnham Limington, ME | Limington, ME | 4 | 
| 6 | 5 | 39 | 
                                                      | 
                                                    Brad Weismann Saco, ME | Saco, ME | -1 | 
| 7 | 7 | 1 | 
                                                      | 
                                                    Derek McKeen Hiram, ME | Hiram, ME | - | 
| 8 | 6 | 63 | 
                                                      | 
                                                    Trace Ayers Buxton, ME | Buxton, ME | -2 | 
| 9 | 2 | 15 | 
                                                      | 
                                                    Kyle Dumas Raymond, NH | Raymond, NH | -7 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 | 
                                                      | 
                                                    Gage Osborne Plaistow, NH | Plaistow, NH | 2 | 
| 2 | 5 | 99 | 
                                                      | 
                                                    Stone Slattery Pelham, NH | Pelham, NH | 3 | 
| 3 | 4 | 47 | 
                                                      | 
                                                    Brian Caswell Buxton, ME | Buxton, ME | 1 | 
| 4 | 7 | 23 | 
                                                      | 
                                                    Dwight Souther Jr Seabrook, NH | Seabrook, NH | 3 | 
| 5 | 2 | 99NH | 
                                                      | 
                                                    Carl Gagnon Merrimack, NH | Merrimack, NH | -3 | 
| 6 | 8 | X85 | 
                                                      | 
                                                    Jason Gammon Hollis, ME | Hollis, ME | 2 | 
| 7 | 1 | 77 | 
                                                      | 
                                                    Callie Osborne Hudson, NH | Hudson, NH | -6 | 
| 8 | 6 | 37Z | 
                                                      | 
                                                    Zacary Fraser Nottngham, NH | Nottngham, NH | -2 | 
| 9 | 9 | 27 | 
                                                      | 
                                                    Maggie Clark North Andover, MA | North Andover, MA | - | 
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 | 
                                                      | 
                                                    Cam Huntress Rochester, NH | Rochester, NH | 3 | 
| 2 | 5 | 79 | 
                                                      | 
                                                    Patrick Tanguay Lebanon, ME | Lebanon, ME | 3 | 
| 3 | 6 | 7 | 
                                                      | 
                                                    Donald Belisle Merrimack, NH | Merrimack, NH | 3 | 
| 4 DNF | 8 | 79X | 
                                                      | 
                                                    Bill Helliwell Litchfield, NH | Litchfield, NH | 4 | 
| 5 DNF | 2 | 12 | 
                                                      | 
                                                    Milton Duran Londonderry, NH | Londonderry, NH | -3 | 
| 6 DNF | 1 | 57 | 
                                                      | 
                                                    Justin Beecher Billerica, MA | Billerica, MA | -5 | 
| DNS | 7 | 07 | 
                                                      | 
                                                    Mike Williams Franklin, NH | Franklin, NH | - | 
| DQ | 3 | 02 | 
                                                      | 
                                                    Jason Curtis Hollis, ME | Hollis, ME | - | 
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25NH | 
                                                      | 
                                                    Michael Yeaton Amherst, NH | Amherst, NH | 1 | 
| 2 | 3 | 79 | 
                                                      | 
                                                    Steve Miller Jr. Grantham, NH | Grantham, NH | 1 | 
| 3 | 1 | 57 | 
                                                      | 
                                                    Michael Casey Pittsfield, NH | Pittsfield, NH | -2 | 
| 4 | 4 | 68 | 
                                                      | 
                                                    Steve Miller Grantham, NH | Grantham, NH | - | 
| 5 | 6 | 49 | 
                                                      | 
                                                    Randy Washburn Rochester, NH | Rochester, NH | 1 | 
| 6 | 7 | 8 | 
                                                      | 
                                                    Lincoln Herschel Hartland, VT | Hartland, VT | 1 | 
| DNS | 5 | 17X | 
                                                      | 
                                                    Trystin Bodwell Sanford, ME | Sanford, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 | 
                                                      | 
                                                    Michael Casey Pittsfield, NH | Pittsfield, NH | 1 | 
| 2 | 6 | 25NH | 
                                                      | 
                                                    Michael Yeaton Amherst, NH | Amherst, NH | 4 | 
| 3 | 5 | 79 | 
                                                      | 
                                                    Steve Miller Jr. Grantham, NH | Grantham, NH | 2 | 
| 4 | 4 | 68 | 
                                                      | 
                                                    Steve Miller Grantham, NH | Grantham, NH | - | 
| 5 | 1 | 8 | 
                                                      | 
                                                    Lincoln Herschel Hartland, VT | Hartland, VT | -4 | 
| 6 | 7 | 17X | 
                                                      | 
                                                    Trystin Bodwell Sanford, ME | Sanford, ME | 1 | 
| 7 | 3 | 49 | 
                                                      | 
                                                    Randy Washburn Rochester, NH | Rochester, NH | -4 | 
Asphalt Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23 | 
                                                      | 
                                                    Jacob Michaud Lebanon, ME | Lebanon, ME | 7 | 
| 2 | 7 | 28 | 
                                                      | 
                                                    Traver Michaud Lebanon, ME | Lebanon, ME | 5 | 
| 3 | 2 | 83 | 
                                                      | 
                                                    Adam Lovejoy Sanford, ME | Sanford, ME | -1 | 
| 4 | 3 | 2 | 
                                                      | 
                                                    Steve Miller Jr. Grantham, NH | Grantham, NH | -1 | 
| 5 | 1 | 28X | 
                                                      | 
                                                    Steve Miller Grantham, NH | Grantham, NH | -4 | 
| 6 | 6 | 3 | 
                                                      | 
                                                    Josh Valliere Rochester, NH | Rochester, NH | - | 
| 7 | 9 | 35 | 
                                                      | 
                                                    Tucker Haskell Biddeford, ME | Biddeford, ME | 2 | 
| 8 | 10 | 04JR | 
                                                      | 
                                                    Keith Walton Tyngsboro, MA | Tyngsboro, MA | 2 | 
| 9 | 5 | 9 | 
                                                      | 
                                                    Tyrese Mello Millville, MA | Millville, MA | -4 | 
| 10 | 11 | 69 | 
                                                      | 
                                                    Jake Guarino Litchfield, NH | Litchfield, NH | 1 | 
| 11 | 4 | 81 | 
                                                      | 
                                                    Anthony Garland Rochester, NH | Rochester, NH | -7 | 
| DNS | 12 | 1 | 
                                                      | 
                                                    Nick Campbell Arundel, ME | Arundel, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28X | 
                                                      | 
                                                    Steve Miller Grantham, NH | Grantham, NH | - | 
| 2 | 5 | 83 | 
                                                      | 
                                                    Adam Lovejoy Sanford, ME | Sanford, ME | 3 | 
| 3 | 3 | 69 | 
                                                      | 
                                                    Jake Guarino Litchfield, NH | Litchfield, NH | - | 
| 4 | 6 | 2 | 
                                                      | 
                                                    Steve Miller Jr. Grantham, NH | Grantham, NH | 2 | 
| 5 | 4 | 81 | 
                                                      | 
                                                    Anthony Garland Rochester, NH | Rochester, NH | -1 | 
| 6 | 2 | 9 | 
                                                      | 
                                                    Tyrese Mello Millville, MA | Millville, MA | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 
                                                      | 
                                                    Josh Valliere Rochester, NH | Rochester, NH | - | 
| 2 | 2 | 28 | 
                                                      | 
                                                    Traver Michaud Lebanon, ME | Lebanon, ME | - | 
| 3 | 4 | 23 | 
                                                      | 
                                                    Jacob Michaud Lebanon, ME | Lebanon, ME | 1 | 
| 4 | 5 | 35 | 
                                                      | 
                                                    Tucker Haskell Biddeford, ME | Biddeford, ME | 1 | 
| 5 | 3 | 04JR | 
                                                      | 
                                                    Keith Walton Tyngsboro, MA | Tyngsboro, MA | -2 | 
| 6 | 6 | 1 | 
                                                      | 
                                                    Nick Campbell Arundel, ME | Arundel, ME | - | 



































