Granite State Pro-Stock Series

  • 1
Cole Robie Secures  GSPSS Championship!

Cole Robie Secures GSPSS Championship!

Champion Cole Robie!

2025 Points

All Classes
As of 10/5/2025

Pro StockGranite State Pro-Stock Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 29 Cole Robie Cole Robie Windham, ME 1 6 9 10 396 -
2 56 Evan Beaulieu Evan Beaulieu DURHAM, ME 2 4 7 10 336 -60
3 7ct Cory Casagrande Cory Casagrande Stafford Springs, CT 0 2 5 8 256 -140
4 90 Casey Call Casey Call Rembroke, NH 0 3 4 9 242 -154
5 73 Joseph Doiron Joseph Doiron Berwick, ME 2 5 5 5 236 -160
6 17ma Eddie MacDonald Eddie MacDonald Rowley, MA 0 4 5 6 218 -178
7 27nh Wayne Helliwell Jr Wayne Helliwell Jr Dover, NH 1 1 4 7 198 -198
8 97 Joey Polewarczyk Jr Joey Polewarczyk Jr Hudson, NH 1 2 4 5 174 -222
9 14 Josh St. Clair Josh St. Clair Liberty, ME 0 1 5 5 174 -222
10 81 Dan Winter Dan Winter Deerfield, NH 0 0 2 7 164 -232
11 7MA Jeremy Sorel Jeremy Sorel Westfield, MA 0 2 2 4 138 -258
12 23 Dave Farrington Jr Dave Farrington Jr Sabattus, ME 0 1 4 4 138 -258
13 93 Ryan Green Ryan Green Berwick, ME 0 1 3 4 130 -266
14 77 Camdyn Curtis Camdyn Curtis (R) Baltimore, VT 0 1 1 6 130 -266
15 8 Connor McDougal Connor McDougal Rocherster, NH 0 0 2 5 128 -268
16 48 Mike Mitchell Mike Mitchell Cumberland, RI 0 1 1 6 126 -270
17 00 Jimmy Renfrew Jr Jimmy Renfrew Jr Candia, NH 0 2 3 3 124 -272
18 12x Corey Bubar Corey Bubar Windham, ME 0 1 2 3 108 -288
19 15 Mike Hopkins Mike Hopkins Hermon, ME 0 2 2 2 92 -304
20 60 DJ Shaw DJ Shaw Center Conway, NH 1 1 2 2 86 -310
21 09 Frankie Eldredge Frankie Eldredge Stratham, MA 0 0 2 4 86 -310
22 8 Angelo Belsito Angelo Belsito Auburn, MA 0 0 1 3 84 -312
23 22 Ryan Dean Ryan Dean Winterport, ME 0 2 2 2 82 -314
24 32 Brandon Barker Brandon Barker Windham, ME 0 2 2 2 82 -314
25 84 Jamie Wright Jamie Wright Woolwich, ME 0 0 1 3 82 -314
26 2 Nicholas Cusack Nicholas Cusack Scarborough, ME 0 2 2 2 80 -316
27 62 Joe Kendall Joe Kendall Winchendon, MA 0 0 1 3 72 -324
28 32q Alex Quarterley Alex Quarterley Westfield, ME 0 0 0 3 72 -324
29 47B Gabe Brown Gabe Brown Center Conway, NH 0 1 1 2 68 -328
30 82 Bobby Baillargeon Bobby Baillargeon Kingston, NH 0 0 1 3 64 -332
31 11B Matt Beers Matt Beers Pittston, ME 0 0 1 2 60 -336
32 95 Morgan Call Morgan Call Burnham, ME 0 0 1 2 58 -338
33 5 Tom Carey III Tom Carey III New Salem, MA 0 0 1 3 56 -340
34 ME81 Bryan Lancaster Bryan Lancaster Skowhegan, ME 0 0 1 2 56 -340
35 12G Derek Griffith Derek Griffith Hudson, NH 1 1 1 1 50 -346
36 21T Alexendre Tardif Alexendre Tardif Notre Dame, QC 1 1 1 1 50 -346
37 44 Rusty Poland Rusty Poland Windham, ME 0 0 0 2 44 -352
38 21L Alex Labbe Alex Labbe St-Albert, QC 0 1 1 1 42 -354
39 A7 DC Alexander DC Alexander Carmel, ME 0 0 1 1 34 -362
40 5 Troy Paterson Troy Paterson Swanville, ME 0 0 1 1 34 -362
41 09R Sylas Ripley Sylas Ripley (R) Warren, ME 0 0 1 1 34 -362
42 17 Andy Gilbert Andy Gilbert Jackman, ME 0 0 1 1 34 -362
43 07 John Curtis John Curtis Hermon, ME 0 0 1 1 32 -364
44 153 Travis Stearns Travis Stearns Auburn, ME 0 0 1 1 32 -364
45 05 Bobby Frappier Bobby Frappier Litchfield, NH 0 0 0 2 32 -364
46 94 Garrett Hall Garrett Hall Scarborough, ME 0 0 1 1 30 -366
47 83 William Roberge William Roberge Beaumont, QC 0 0 1 1 30 -366
48 28 James Doucette James Doucette Skowhegan, ME 0 0 0 1 28 -368
49 17B Marco Gilbert Marco Gilbert Jackman, ME 0 0 0 1 28 -368
50 32 Nick Jenkins Nick Jenkins brownville, ME 0 0 0 1 26 -370
51 45 Tyler Reddick Tyler Reddick Corning, CA 0 0 0 1 26 -370
52 91 Patrick Laperle Patrick Laperle St. Denis, QC 0 0 0 1 26 -370
53 21 Shane Clark Shane Clark Winterport, ME 0 0 0 1 24 -372
54 90K Derek Kneeland Derek Kneeland 355 Spongo School Rd, ME 0 0 0 1 20 -376
55 MA29 Adam Gray Adam Gray Granby, MA 0 0 0 1 18 -378
56 38 Danny Ware Danny Ware Buxton, ME 0 0 0 1 16 -380
57 5ME Dominic Curit Dominic Curit Saco, ME 0 0 0 1 16 -380
Back to All Classes


Championship Points


Latest Photos

Hyper Racing
Robb Racing Engines
RTS Chassis