
Alex "Fireball" Tardif
Tardif defends his home turf!
$0.00Cart (0)

5/25/2025 - Claremont Motorsports Park
Claremont, NH
Classes
Track Contact
Full Event Information on MyRacePass
Pro Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27NH |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | 5 |
| 2 | 8 | 97 |
|
Joey Polewarczyk Jr Hudson, NH | Hudson, NH | 6 |
| 3 | 11 | 7MA |
|
Jeremy Sorel Westfield, MA | Westfield, MA | 8 |
| 4 | 10 | 29 |
|
Cole Robie Windham, ME | Windham, ME | 6 |
| 5 | 7 | 40 |
|
Mike Mitchell Cumberland, RI | Cumberland, RI | 2 |
| 6 | 1 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | -5 |
| 7 | 15 | 60 |
|
DJ Shaw Center Conway, NH | Center Conway, NH | 8 |
| 8 | 2 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | -6 |
| 9 | 4 | 7CT |
|
Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | -5 |
| 10 | 13 | 81 |
|
Dan Winter Deerfield, NH | Deerfield, NH | 3 |
| 11 | 3 | 8 |
|
Angelo Belsito Auburn, MA | Auburn, MA | -8 |
| 12 | 9 | 32Q |
|
Alex Quarterley Westfield, ME | Westfield, ME | -3 |
| 13 | 17 | 77 |
|
Camdyn Curtis Baltimore, VT | Baltimore, VT | 4 |
| 14 | 14 | 84 |
|
Jamie Wright Woolwich, ME | Woolwich, ME | - |
| 15 | 16 | 62 |
|
Joe Kendall Winchendon, MA | Winchendon, MA | 1 |
| 16 | 5 | 05 |
|
Bobby Frappier Litchfield, NH | Litchfield, NH | -11 |
| 17 | 12 | 38 |
|
Danny Ware Buxton, ME | Buxton, ME | -5 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | NH1 |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 4 |
| 2 | 2 | 5 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | - |
| 3 | 4 | 38 |
|
James Rhodes Claremont, NH | Claremont, NH | 1 |
| 4 | 7 | 55 |
|
Jake Snide Springfield, NH | Springfield, NH | 3 |
| 5 | 6 | 2 |
|
Madison Cousino Claremont, NH | Claremont, NH | 1 |
| 6 | 3 | 43 |
|
Bryanna Buck Claremont, NH | Claremont, NH | -3 |
| 7 | 1 | ME7 |
|
Seth Drown Lyman, ME | Lyman, ME | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | NH1 |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 3 |
| 2 | 1 | ME7 |
|
Seth Drown Lyman, ME | Lyman, ME | -1 |
| 3 | 2 | 5 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | -1 |
| 4 | 6 | 38 |
|
James Rhodes Claremont, NH | Claremont, NH | 2 |
| 5 | 5 | 43 |
|
Bryanna Buck Claremont, NH | Claremont, NH | - |
| 6 | 7 | 55 |
|
Jake Snide Springfield, NH | Springfield, NH | 1 |
| 7 | 3 | 2 |
|
Madison Cousino Claremont, NH | Claremont, NH | -4 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K31 |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | 1 |
| 2 | 19 | 2 |
|
Charles Baldwin Hudson, NH | Hudson, NH | 17 |
| 3 | 3 | VT33 |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | - |
| 4 | 20 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 16 |
| 5 | 10 | 11 |
|
Corey Fanning Mapleville, RI | Mapleville, RI | 5 |
| 6 | 18 | VT00 |
|
Brandon Gray East Thetford, VT | East Thetford, VT | 12 |
| 7 | 7 | VT4 |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | - |
| 8 | 5 | 5W |
|
Aiden White Claremont, NH | Claremont, NH | -3 |
| 9 | 15 | 42 |
|
Ryan Farewell Canaan, NH | Canaan, NH | 6 |
| 10 | 11 | X41 |
|
Steve Bly Windsor, VT | Windsor, VT | 1 |
| 11 | 16 | X11 |
|
Joshua Gerard West Wareham, MA | West Wareham, MA | 5 |
| 12 | 13 | 96 |
|
Chip Laquire Franklin, NH | Franklin, NH | 1 |
| 13 | 9 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | -4 |
| 14 | 8 | 10 |
|
Colton Martin Claremont, NH | Claremont, NH | -6 |
| 15 | 4 | 73 |
|
Joe Tetreault Enfield, NH | Enfield, NH | -11 |
| 16 | 1 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | -15 |
| 17 | 12 | 66 |
|
Tim Churchill Benton, NH | Benton, NH | -5 |
| 18 | 17 | 67 |
|
Austin Flanagan Warwick, RI | Warwick, RI | -1 |
| 19 | 14 | 7 |
|
Leighton Lutz Richmond, NH | Richmond, NH | -5 |
| 20 | 6 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | 1 |
| 2 | 1 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | -1 |
| 3 | 6 | K31 |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | 3 |
| 4 | 3 | X41 |
|
Steve Bly Windsor, VT | Windsor, VT | -1 |
| 5 | 4 | 66 |
|
Tim Churchill Benton, NH | Benton, NH | -1 |
| 6 | 8 | 73 |
|
Joe Tetreault Enfield, NH | Enfield, NH | 2 |
| 7 | 9 | 96 |
|
Chip Laquire Franklin, NH | Franklin, NH | 2 |
| 8 | 5 | 42 |
|
Ryan Farewell Canaan, NH | Canaan, NH | -3 |
| 9 | 10 | 67 |
|
Austin Flanagan Warwick, RI | Warwick, RI | 1 |
| DNS | 7 | VT00 |
|
Brandon Gray East Thetford, VT | East Thetford, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | VT4 |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 1 |
| 2 | 1 | 11 |
|
Corey Fanning Mapleville, RI | Mapleville, RI | -1 |
| 3 | 4 | 10 |
|
Colton Martin Claremont, NH | Claremont, NH | 1 |
| 4 | 7 | VT33 |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | 3 |
| 5 | 10 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | 5 |
| 6 | 8 | 5W |
|
Aiden White Claremont, NH | Claremont, NH | 2 |
| 7 | 5 | 7 |
|
Leighton Lutz Richmond, NH | Richmond, NH | -2 |
| 8 | 6 | X11 |
|
Joshua Gerard West Wareham, MA | West Wareham, MA | -2 |
| DQ | 3 | 2 |
|
Charles Baldwin Hudson, NH | Hudson, NH | - |
| DQ | 9 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | - |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | D41 |
|
Gage Dillingham Windsor, VT | Windsor, VT | 3 |
| 2 | 8 | 57 |
|
Kyle Kenny Rutland, VT | Rutland, VT | 6 |
| 3 | 6 | K29 |
|
James Zellman Greenfield, MA | Greenfield, MA | 3 |
| 4 | 5 | 78JR |
|
Carter Conroy Newport, NH | Newport, NH | 1 |
| 5 | 11 | 51 |
|
Colton Hull Windsor, VT | Windsor, VT | 6 |
| 6 | 2 | 11 |
|
Tim Taft Springfield, VT | Springfield, VT | -4 |
| 7 | 1 | X16 |
|
Travis Handt Windsor, VT | Windsor, VT | -6 |
| 8 | 3 | X8 |
|
Nathan Waterman Newport, NH | Newport, NH | -5 |
| 9 | 9 | 40 |
|
Ethan Meyette Newport, NH | Newport, NH | - |
| 10 | 7 | 91 |
|
Trevor Chamberlin Cornish, NH | Cornish, NH | -3 |
| 11 | 14 | X20 |
|
Eric Laurendeau Bellows Falls, VT | Bellows Falls, VT | 3 |
| 12 | 15 | 56 |
|
Griffin Decato Hartland, VT | Hartland, VT | 3 |
| 13 | 13 | 25 |
|
Andrew Plumb Springfield, VT | Springfield, VT | - |
| 14 | 12 | 9 |
|
Jeremy Ruggeri Unity, NH | Unity, NH | -2 |
| 15 | 10 | NH11 |
|
David Smith Charlestown, NH | Charlestown, NH | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | D41 |
|
Gage Dillingham Windsor, VT | Windsor, VT | 2 |
| 2 | 4 | 51 |
|
Colton Hull Windsor, VT | Windsor, VT | 2 |
| 3 | 2 | X8 |
|
Nathan Waterman Newport, NH | Newport, NH | -1 |
| 4 | 6 | 40 |
|
Ethan Meyette Newport, NH | Newport, NH | 2 |
| 5 | 1 | X16 |
|
Travis Handt Windsor, VT | Windsor, VT | -4 |
| 6 | 5 | 91 |
|
Trevor Chamberlin Cornish, NH | Cornish, NH | -1 |
| 7 | 7 | 56 |
|
Griffin Decato Hartland, VT | Hartland, VT | - |
| 8 | 8 | 25 |
|
Andrew Plumb Springfield, VT | Springfield, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78JR |
|
Carter Conroy Newport, NH | Newport, NH | 3 |
| 2 | 5 | K29 |
|
James Zellman Greenfield, MA | Greenfield, MA | 3 |
| 3 | 6 | 57 |
|
Kyle Kenny Rutland, VT | Rutland, VT | 3 |
| 4 | 2 | 11 |
|
Tim Taft Springfield, VT | Springfield, VT | -2 |
| 5 | 7 | NH11 |
|
David Smith Charlestown, NH | Charlestown, NH | 2 |
| 6 | 3 | X20 |
|
Eric Laurendeau Bellows Falls, VT | Bellows Falls, VT | -3 |
| 7 | 1 | 9 |
|
Jeremy Ruggeri Unity, NH | Unity, NH | -6 |
Dirt 6-cyl Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | NH25 |
|
Michael Yeaton Amherst, NH | Amherst, NH | 6 |
| 2 | 3 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 1 |
| 3 | 2 | 7 |
|
Bradey Lamotte Hartland, VT | Hartland, VT | -1 |
| 4 | 8 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 4 |
| 5 | 5 | 57 |
|
Michael Casey Pittsfield, NH | Pittsfield, NH | - |
| 6 | 1 | 52 |
|
Raven Streeter Canaan, NH | Canaan, NH | -5 |
| 7 | 12 | 41 |
|
Travis Sykes Hartland, VT | Hartland, VT | 5 |
| 8 | 4 | 8 |
|
Lincoln Herschel Hartland, VT | Hartland, VT | -4 |
| 9 | 11 | B51 |
|
Maya Bell | 2 | |
| 10 | 6 | 51 |
|
Garrett Barry Whately, MA | Whately, MA | -4 |
| 11 | 10 | X51 |
|
Meghan Bell | -1 | |
| 12 | 9 | 55 |
|
David Bell Hatfield, MA | Hatfield, MA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | NH25 |
|
Michael Yeaton Amherst, NH | Amherst, NH | 4 |
| 2 | 3 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 1 |
| 3 | 2 | 7 |
|
Bradey Lamotte Hartland, VT | Hartland, VT | -1 |
| 4 | 4 | 57 |
|
Michael Casey Pittsfield, NH | Pittsfield, NH | - |
| 5 | 6 | B51 |
|
Maya Bell | 1 | |
| 6 | 1 | 55 |
|
David Bell Hatfield, MA | Hatfield, MA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 1 |
| 2 | 4 | 51 |
|
Garrett Barry Whately, MA | Whately, MA | 2 |
| 3 | 1 | 52 |
|
Raven Streeter Canaan, NH | Canaan, NH | -2 |
| 4 | 3 | 8 |
|
Lincoln Herschel Hartland, VT | Hartland, VT | -1 |
| 5 | 6 | 41 |
|
Travis Sykes Hartland, VT | Hartland, VT | 1 |
| 6 | 5 | X51 |
|
Meghan Bell | -1 | |












































